It’s in the Genes: The ‘Nepo Babies’ Index
The “it’s not what you know, it’s who you know” concept has captivated our attention recently, with nepo baby stories swarming social media and press. Defined as a child of a celebrity or influential person, a nepo baby is a person that has received a ‘leg up’ the career ladder to claim a significant role in show business.
To see which nepo baby has best applied their advantageous upbringing, the digital PR team at Evoluted has analysed a seed list of nepo babies to reveal the most successful nepo babies and the ones destined for fame.
The index analyses their net worth, social media following, monthly Google searches for their name, increase in searches over the past 12 months and the individual’s and parent’s YouGov fame score.
NEPO BABY INDEX: Top 100 data reveals Kim Kardashian is the most successful nepo baby
With an eye-watering net worth of £1.4 billion, an Instagram following of 338m and a YouGov fame score of 95, it’s no surprise to see that Kim Kardashian has topped the list of the most prominent nepo babies.
Although it’s only in the last decade that she has truly made her mark on the world, the most famous Kardashian sister has achieved worldwide recognition for her business ventures and equally famous partners, as well as her shocking life dramas which continue to make headlines across the globe.
Unlike some of the other nepo babies on the list, Kim K has outshone her famous parents, in terms of fame and fortune, but there’s no doubt that her role as a celeb’s daughter has assisted her rise to the top.
Nepo Babies | Job | Parents | Total Score | Parent Fame Score | Nepo Baby Fame Score | Net Worth in £s | Social Following | Monthly Google Searches | Google Search Growth | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Kardashian | Influencer - Fashion | Robert Kardashian/Kris Jenner | 92 | 89 | 95 | £1,496,520,000 | 338m | 9,340,000 | 11% |
2 | Kylie Jenner | Influencer - Beauty | Caitlyn Jenner/Kris Jenner | 68 | 91 | 93 | £623,550,000 | 376m | 6,660,000 | -18% |
3 | Miley Cyrus | Musician | Billy Ray Cyrus | 49 | 85 | 96 | £132,253,264 | 191m | 2,880,000 | -19% |
4 | Simon Cowell | Music Exec | Eric Cowell & Julia Brett | 49 | 0 | 95 | £495,949,740 | 1.8m | 665,000 | 25% |
5 | George Clooney | Actor | Nick Clooney - Rosemary Clooney (Aunt) | 47 | 0 | 95 | £41,329,145 | 1.5m | 10,000 | 20% |
6 | Donald Trump Jr | Business | Donald Trump | 46 | 97 | 95 | £290,990,000 | 6.2m | 38,000 | -27% |
7 | Ivanka Trump | Business | Donald Trump | 46 | 97 | 94 | £249,420,000 | 7.5m | 848,000 | 74% |
8 | Paris Hilton | Reality | Richard Hilton | 46 | 91 | 93 | £248,850,000 | 21.3m | 1,420,000 | -23% |
9 | Jennifer Aniston | Actor | John Aniston | 45 | 0 | 95 | £249,420,000 | 41.1m | 4,560,000 | -24% |
10 | Michael Douglas | Actor | Kirk Douglas | 44 | 81 | 89 | 290,990,000 | 1m | 1,180,000 | -23% |
11 | Angelina Jolie | Actor | Jon Voight | 43 | 65 | 96 | £99,668,400 | 14.1m | 5,930,000 | -14% |
12 | Ben Stiller | Actor | Jerry Stiller | 42 | 85 | 92 | 166,150,000 | 1.8m | 935,000 | 37% |
13 | Kendall Jenner | Model | Caitlyn Jenner/Kris Jenner | 42 | 91 | 76 | 37,327,500 | 268m | 4,140,000 | -15% |
14 | Prince Harry | Humanitarian | King Charles/Princess Diana | 42 | 98 | 96 | £49,770,000 | 9.6m | 1,420,000 | -19% |
15 | George Bush Jr | Politics | George Bush Sr | 41 | 96 | 97 | 415,375,000 | 271k | 1,770,000 | -19% |
16 | Gwyneth Paltrow | Actor | Blythe Danner/Bruce Paltrow | 40 | 0 | 93 | £166,150,000 | 8.2m | 1,410,000 | -9% |
17 | Drew Barrymore | Actor | John Barrymore Sr & Jr (Granddad & Dad) | 39 | 68 | 88 | 103,843,750 | 16.5m | 1,640,000 | 6% |
18 | Jaden Smith | Actor | Will Smith/Jada Pinkett | 38 | 94 | 90 | 6,646,000 | 19.3m | 2,380,000 | 22% |
19 | Jane Fonda | Actor | Henry Fonda | 38 | 66 | 84 | 166,280,000 | 2m | 1,140,000 | 4% |
20 | Boris Johnson | Politics | Stanley Johnson | 38 | 0 | 98 | 2,400,000 | 4.7m | 3,250,000 | 6% |
21 | Stella McCartney | Fashion design | Paul & Linda McCartney | 38 | 96 | 87 | £62,212,500 | 7.2m | 479,000 | -13% |
22 | Enrique Iglesias | Musician | Julio Iglesias | 38 | 74 | 86 | £82,658,290 | 17.8m | 1,060,000 | -15% |
23 | Chelsea Clinton | Politics | Bill & Hillary Clinton | 37 | 97 | 89 | £24,797,487 | 2.8m | 152,000 | -6% |
24 | Benedict Cumberbatch | Actor | Timothy Carlton/Wana Ventham | 37 | 0 | 93 | £33,230,000 | 2m | 2,360,000 | 11% |
25 | Jamie Lee Curtis | Actor | Janet Leigh/Tony Curtis | 37 | 71 | 86 | £49,884,000 | 4.7m | 1,440,000 | 15% |
26 | Lily Allen | Musician | Keith Allen | 37 | 68 | 91 | £4,959,497 | 1.5m | 682,000 | 17% |
27 | Kelly Osbourne | Misc | Ozzy/Sharon Osbourne | 37 | 95 | 87 | £13,302,400 | 2.5m | 315,000 | -32% |
28 | Kate Hudson | Actor | Goldie Hawn/Bill Hudson | 36 | 84 | 82 | £66,512,000 | 16.2m | 1,080,000 | 4% |
29 | Liza Minnelli | Musician | Judy Garland | 36 | 88 | 84 | £41,329,145 | 152k | 967,000 | 16% |
30 | Emilio Estevez | Actor | Martin Sheen | 36 | 84 | 87 | £14,953,500 | 13.1k | 361,000 | -21% |
31 | Charlie Sheen | Actor | Martin Sheen | 35 | 84 | 85 | £8,307,500 | 1m | 1,110,000 | -8% |
32 | Jeff Bridges | Actor | Lloyd Bridges | 35 | 54 | 83 | £83,140,000 | 489k | 455,000 | 60% |
33 | Lisa Marie Presley | Musician | Elvis | 34 | 94 | 79 | £13,225,326 | 514k | 1,010,000 | 142% |
34 | Jacob Rees Mogg | Politics | William Rees-Mogg | 34 | 0 | 83 | £100,000,000 | 521k | 108,000 | 128% |
35 | Josh Brolin | Actor | James Brolin/Barbra Streisand (Stepmum) | 34 | 83 | 78 | £37,413,000 | 3.3m | 1,200,000 | 24% |
36 | Nicole Richie | Reality | Lionel Richie | 34 | 92 | 78 | £33,180,000 | 6.5m | 249,000 | -34% |
37 | Dakota Johnson | Actor | Don Johnson/Melanie Griffiths | 34 | 82 | 76 | £11,630,500 | 5.1m | 3,110,000 | 16% |
38 | Emma Roberts | Actor | Eric Roberts - (niece to) Julia Roberts | 33 | 67 | 79 | £20,768,750 | 18.9m | 1,360,000 | -22% |
39 | Jack Osbourne | Reality | Ozzy/Sharon Osbourne | 33 | 95 | 78 | £12,471,000 | 648k | 125,000 | -5% |
40 | Mia Farrow | Actor | John Farrow/Maureen O'Sullivan | 33 | 0 | 85 | £49,884,000 | 108k | 272,000 | -33% |
41 | Anjelica Huston | Actor | John Huston | 32 | 61 | 79 | £49,834,200 | 16.6k | 1,900 | 15% |
42 | Beau Bridges | Actor | Lloyd Bridges | 32 | 54 | 79 | £13,292,000 | 18.2k | 98,000 | 80% |
43 | Zoe Kravitz | Actor | Lenny Kravitz | 31 | 74 | 72 | £8,314,000 | 8.3m | 1,860,000 | 89% |
44 | Nancy Sinatra | Musician | Frank Sinatra | 31 | 95 | 70 | £41,329,145 | 290.7k | 323,000 | -25% |
45 | Maya Rudolph | Actor | Minnie Riperton | 30 | 48 | 74 | £16,628,000 | 924k | 444,000 | 5% |
46 | Justin Trudeau | Politics | Pierre & Margaret Trudeau | 29 | 0 | 75 | £8,265,829 | 6.3m | 1,000,000 | 27% |
47 | Liv Tyler | Model/Actor | Steven Tyler | 29 | 62 | 67 | £41,475,000 | 2.5m | 1,070,000 | -10% |
48 | Rosanne Cash | Musician | Johnny Cash | 28 | 89 | 66 | £8,265,829 | 55.3k | 65,000 | -18% |
49 | Gigi Hadid | Model | Yolanda Hadid | 28 | 42 | 62 | £24,055,500 | 76.4m | 2,540,000 | -17% |
50 | Rashida Jones | Actor | Quincy Jones | 28 | 66 | 66 | £20,785,000 | 1.8m | 653,000 | -31% |
51 | Cara Delevingne | Model | Charles Delevingne | 28 | 0 | 64 | £41,475,000 | 42.7m | 1,850,000 | 109% |
52 | Scott Eastwood | Actor | Clint Eastwood | 28 | 90 | 62 | £9,976,800 | 4.7m | 902,000 | -15% |
53 | Tracee Ellis Ross | Actor | Diana Ross | 28 | 96 | 61 | £13,302,400 | 11.1m | 312,000 | -19% |
54 | Mariska Hargitay | Actor | Mickey Hargitay/Jayne Mansfield | 27 | 0 | 66 | £83,140,000 | 2.6m | 614,000 | -16% |
55 | Ziggy Marley | Musician | Bob Marley | 27 | 95 | 60 | £8,265,829 | 1.4m | 19,000 | 7% |
56 | Lily Collins | Actor | Phil Collins | 26 | 91 | 53 | £20,785,000 | 27.4m | 2,420,000 | -23% |
57 | Dan Levy | Actor | Eugene Levy | 26 | 75 | 59 | £11,630,500 | 4.9m | 495,000 | -48% |
58 | Scott Caan | Actor | James Caan | 25 | 69 | 59 | £13,302,400 | 117k | 275,000 | 26% |
59 | Bill Skarsgard | Actor | Stellan Skarsgard | 24 | 51 | 60 | £4,153,750 | 1m | 41,000 | 23% |
60 | Cuba Gooding Jr | Actor | Cuba Gooding Sr | 23 | 0 | 60 | £9,969,000 | 270k | 293,000 | 14% |
61 | Timothee Chalamet | Actor | Marc Chalamet & Nicole Flender | 22 | 0 | 53 | £20,664,572 | 18.2m | 2,280,000 | -20% |
62 | Laura Dern | Actor | Bruce Dern | 22 | 67 | 50 | £16,628,000 | 1.1m | 646,000 | 33% |
63 | Dhani Harrison | Musician | George Harrison | 21 | 80 | 0 | £228,112,500 | 182k | 120,000 | -16% |
64 | Bryce Dallas Howard | Actor | Ron Howard | 21 | 87 | 41 | £20,768,750 | 2.8m | 1,860,000 | 66% |
65 | Alexander Skarsgard | Actor | Stellan Skarsgard | 21 | 51 | 50 | £11,627,980 | 235k | 52,000 | 27% |
66 | Gemma Owen | Influencer | Michael Owen | 20 | 86 | 0 | £1,000,000 | 2m | 248,000 | 13500% |
67 | Sean Lennon | Musician | John Lennon/Yoko Ono | 20 | 90 | 0 | £165,316,580 | 417k | 305,000 | -17% |
68 | Hilary Benn | Politics | Tony Benn | 20 | 0 | 52 | £826,582 | 171.9k | 4,200 | -8% |
69 | James Blake | Musician | James Litherland | 19 | 0 | 50 | £6,612,663 | 564k | 149,000 | -21% |
70 | Stephen Kinnock | Politics | Neil Kinnock | 19 | 71 | 43 | £826,582 | 37.4k | 7,400 | 83% |
71 | Lindsay Hoyle | Politics | Doug Hoyle | 19 | 0 | 49 | £3,306,331 | 41.9k | 15,000 | 50% |
72 | Maya Hawke | Actor | Ethan Hawke/Uma Thurman | 19 | 85 | 0 | £2,494,200 | 10.6m | 2,180,000 | 559% |
73 | Bella Hadid | Model | Yolanda Hadid | 18 | 42 | 0 | £20,737,500 | 56.7m | 2,140,000 | 13% |
74 | Paris Jackson | Musician | Michael Jackson | 18 | 96 | 0 | £82,658,290 | 4.6m | 1,060,000 | -18% |
75 | Lewis Pullman | Actor | Bill Pullman | 18 | 65 | 0 | £14,965,200 | 0 | 159,000 | 1039% |
76 | Hailey Bieber | Model | Stephen Baldwin | 18 | 90 | 0 | £16,590,000 | 49.8m | 1,580,000 | 50% |
77 | Brooklyn Beckham | Misc | Victoria & David Beckham | 18 | 97 | 0 | £8,314,000 | 14.7m | 967,000 | 215% |
78 | Blue Ivy Carter | Musician | Beyonce/Jay Z | 18 | 96 | 0 | £66,360,000 | 0 | 280,000 | -9% |
79 | Esther Rose McGregor | Model | Ewan McGregor | 17 | 95 | 0 | £4,147,500 | 49.3k | 53,000 | 426% |
80 | Jake Bongiovi | Actor | Jon Bon Jovi | 17 | 95 | 0 | £581,525 | 1.1m | 531,000 | 272% |
81 | Willow Smith | Musician | Will Smith/Jada Pinkett | 17 | 94 | 0 | £4,959,497 | 10.5m | 1,600,000 | -9% |
82 | Domhnall Gleeson | Actor | Brendan Gleeson | 17 | 49 | 39 | £5,815,250 | 14.8k | 272,000 | 3% |
83 | Louisa Jacobson | Actor | Meryl Streep | 17 | 94 | 0 | £1,247,100 | 21.6k | 200,000 | 254% |
84 | Lily Rose Depp | Model | Johnny Depp | 16 | 98 | 0 | £1,659,000 | 6.9m | 802,000 | 32% |
85 | Cruz Beckham | Sport | Victoria/David Beckham | 16 | 97 | 0 | £10,783,500 | 1.9m | 302,000 | 69% |
86 | Meadow Walker | Model | Paul Walker | 16 | 79 | 0 | £41,475,000 | 3.7m | 679,000 | -74% |
87 | Jack Quaid | Actor | Meg Ryan/Dennis Quaid | 16 | 88 | 0 | £1,661,500 | 1.3m | 587,000 | 185% |
88 | Patrick Schwarzenegger | Actor | Arnold Schwarzenegger | 16 | 98 | 0 | £6,651,200 | 1.3m | 472,000 | 22% |
89 | Jakob Dylan | Musician | Bob Dylan | 16 | 90 | 0 | £33,063,316 | 9,619 | 68,000 | -56% |
90 | Geraldine Chaplin | Actor | Charlie Chaplin | 16 | 97 | 0 | £16,615,000 | 4,918 | 179,000 | -14% |
91 | Hailie Jade | Influencer | Eminem | 16 | 95 | 0 | £1,662,800 | 3m | 466,000 | 66% |
92 | Kaia Gerber | Model | Cindy Crawford | 16 | 91 | 0 | £2,488,500 | 8.8m | 813,000 | -2% |
93 | Colin Hanks | Actor | Tom Hanks | 16 | 95 | 0 | £11,630,500 | 516k | 378,000 | 15% |
94 | Kimberly Stewart | Model | Rod Stewart | 16 | 93 | 0 | £8,295,000 | 84.3k | 50,000 | 101% |
95 | Lourdes Leon | Model | Madonna | 16 | 97 | 0 | £3,318,000 | 449k | 522,000 | -38% |
96 | Matt Healy | Musician | Denise Welch | 16 | 79 | 0 | £12,398,743 | 1.6m | 19,000 | 236% |
97 | Georgia Jagger | Model | Mick Jagger/Jerry Hall | 16 | 93 | 0 | £16,590,000 | 1.2m | 3,300 | -22% |
98 | Lila Moss | Model | Kate Moss | 16 | 94 | 0 | £414,750 | 480k | 79,000 | 94% |
99 | Sofia Richie | Model | Lionel Richie | 16 | 92 | 0 | £6,636,000 | 7.9m | 226,000 | -22% |
100 | Billie Lourd | Actor | Carrie Fisher | 16 | 89 | 0 | £16,615,000 | 1.5m | 248,000 | -22% |
Her father was probably best known for his law career, particularly when he represented OJ Simpson in the controversial murder trials. Similarly, Kris Jenner’s marriage to well-known former Olympian Caitlyn Jenner and her role as ‘momager’ also helped Kim’s rise to stardom.
Keeping it in the family in second place, with a ranking score of 68, is Kylie Jenner, whose make-up pursuits and media personality status have elevated her net worth, social media following and interest from the public.
Although like Kim, she had celebrity parents, it was her kinship with Kim that arguably had the biggest impact on her industry status.
Singer Miley Cyrus has taken third place, with her nepo baby status stemming from her father’s role in the music industry. Billy Ray Cyrus is a household name in his own right as a worldwide recognised country singer.
DATA REVEALS: Top 20 successful nepo babies
Angelina Jolie and Jennifer Aniston don’t just have an ex in common, but their industry careers were also advanced by having actor parents. Angelina, whose father is Oscar-nominated actor Jon Voight, was listed in the top 20 for her high net worth, fame score and parent’s status.
Jen just tips the fellow actress slightly, as her net worth and following count surpasses her former love rival’s.
It’s not just those in the entertainment industry who have benefitted from a nepo baby status, as the sons and daughters of business moguls, politicians and even royalty also make the top 20.
At number 14 on the list, Prince Harry’s nepotism status was really called into question this year as the limelight and attention he received because of his family’s head-of-state position was called out as a double-edged sword.
As two of the most famous parents in the world King Charles and Princess Diana, Harry has no doubt had his fame and fortune inherited from his family. Now he’s no longer a member of the royal fold his nepotism can be called into question.
Others in the top 20 include music mogul Simon Cowell, two of the Trumps - Ivanka and Donald Jr - and former UK prime minister Boris Johnson.
TRENDING: The nepo babies on the rise - according to social media and search data
Credit: Instagram - @GemOwen_1
Nepo babies have been around since the dawn of time - hell, some could even argue Jesus was the original nepo baby. But it’s only in 2022 that nepotism as a concept has been thrown into the limelight and with 224m views for #nepobaby on TikTok, it seems everyone is talking about the individuals in question.
To see which nepo babies are trending alongside the nepotism debate, we used our scoring index and focused primarily on the celeb’s social media following, monthly Google searches for their name and how this has increased in the last year.
As the runner-up of last year’s Love Island and the fashionista daughter of footballer, Michael Owen, Gemma Owen has been a hot topic these past six months. This is highlighted further by Google stats which show her global searches for her have increased by a whopping 13,500%, more than any of the other nepo babies on the list.
Other trending nepo babies include Stranger Things actor, the daughter of Ethan Hawke and Uma Thurman, Maya Hawke, who comes in second place. Nepo couple Brooklyn Beckham and Nicola Peltz also feature in the top 15 trending children of celebs.
Nepo Baby | Parents | Job | Score | Social Media Following | Monthly Google Searches | Google Search Growth | |
---|---|---|---|---|---|---|---|
1 | Gemma Owen | Michael Owen | Influencer | 61 | 2m | 248,000 | 13500% |
2 | Maya Hawke | Ethan Hawke/Uma Thurman | Actor | 48 | 10.6m | 2,180,000 | 559% |
3 | Lewis Pullman | Bill Pullman | Actor | 46 | N/A | 159,000 | 1039% |
4 | Hailey Bieber | Stephen Baldwin | Model | 46 | 49.8m | 1,580,000 | 50% |
5 | Jaden Smith | Will Smith/Jada Pinkett | Actor | 35 | 19.3m | 2,380,000 | 22% |
6 | Brooklyn Beckham | Victoria & David Beckham | Misc | 31 | 14.7m | 967,000 | 215% |
7 | Timothee Chalamet | Marc Chalamet & Nicole Flender | Actor | 26 | 18.2m | 2,280,000 | -20% |
8 | Esther Rose McGregor | Ewan McGregor | Model | 25 | 49.3k | 53,000 | 426% |
9 | Willow Smith | Will Smith/Jada Pinkett | Musician | 25 | 10.5m | 1,600,000 | -9% |
10 | Jake Bongiovi | Jon Bon Jovi | Actor | 24 | 1.1m | 531,000 | 272% |
11 | Maude Apatow | Judd Apatow/Leslie Mann | Actor | 22 | 4.6m | 980,000 | 204% |
12 | Nicola Peltz | Nelson Peltz | Model | 20 | 2.7m | 1,110,000 | 254% |
13 | Louisa Jacobson | Meryl Streep | Actor | 20 | 21.6k | 200,000 | 254% |
14 | Jack Quaid | Meg Ryan/Dennis Quaid | Actor | 20 | 1.3m | 587,000 | 185% |
15 | Lily Rose Depp | Johnny Depp | Model | 20 | 6.9m | 802,000 | 32% |
16 | Kaia Gerber | Cindy Crawford | Model | 19 | 8.8m | 813,000 | -2% |
17 | Paris Jackson | Michael Jackson | Musician | 18 | 4.6m | 1,060,000 | -18% |
18 | Matt Healy | Denise Welch | Musician | 18 | 1.6m | 19,000 | 236% |
19 | Hailie Jade | Eminem | Influencer | 17 | 3m | 466,000 | 66% |
20 | Zoey Deutch | Lea Thompson | Actor | 15 | 3.2m | 711,000 | 48% |
21 | Patrick Schwarzenegger | Arnold Schwarzenegger | Actor | 14 | 1.3m | 472,000 | 22% |
22 | Meadow Walker | Paul Walker | Model | 14 | 3.7m | 679,000 | -74% |
23 | Lila Moss | Kate Moss | Model | 14 | 480k | 79,000 | 94% |
24 | Lourdes Leon | Madonna | Model | 13 | 449k | 522,000 | -38% |
25 | King Combs | P Diddy | Musician | 13 | 2.7m | 42,000 | 64% |
26 | Bessie Carter | Imelda Staunton/Jim Carter | Actor | 12 | 76.8k | 64,000 | 151% |
27 | Chet Hanks | Tom Hanks | Actor | 12 | 534k | 397,000 | -45% |
28 | Phoebe Dynevor | Sally Dynevor (Coronation Street) | Actor | 12 | 3.6m | 1,230,000 | -22% |
29 | Elijah Hewson | Bono | Musician | 12 | 207k | 56,000 | 72% |
30 | Sosie Bacon | Kevin Bacon | Actor | 12 | 221k | 157,000 | 52% |
THE ACTING BUG: The 50 most prominent nepo baby actors
With a ranking score of 45, Jennifer Aniston not only makes it in the top 10 list of nepo babies, but she ranks in the first place as the most successful actor with celebrity parents. Joining her at the top of the list are fellow Friends actors, George Clooney and Ben Stiller.
In the top 20 are also three actors whose parents are just as well known as their children. These include Gwyneth Paltrow whose mum is Meet the Parents star, Blythe Danner; Michael Douglas whose dad is iconic actor, Kirk Douglas; and Jamie Lee Curtis whose parents are Hollywood's golden couple, Tony Curtis and Janet Leigh.
Nepo Babies | Parents | Total Score | Parent Fame Score | Nepo Baby Fame Score | Net Worth in £s | Social Following | Monthly Google Searches | Google Search Growth | |
---|---|---|---|---|---|---|---|---|---|
1 | Jennifer Aniston | John Aniston | 45 | 0 | 95 | 249,420,000 | 41.1m | 4,560,000 | -7% |
2 | Michael Douglas | Kirk Douglas | 44 | 81 | 89 | 290,990,000 | 1m | 1,180,000 | 151% |
3 | Angelina Jolie | Jon Voight | 43 | 65 | 96 | 99,668,400 | 14.1m | 5,930,000 | -7% |
4 | Ben Stiller | Jerry Stiller | 42 | 85 | 92 | 166,150,000 | 1.8m | 935,000 | 13% |
5 | George Clooney | Nick & Rosemary Clooney | 41 | 0 | 95 | 415,375,000 | 271k | 1,770,000 | 37% |
6 | Gwyneth Paltrow | Blythe Danner/Bruce Paltrow | 40 | 0 | 93 | 166,150,000 | 8.2m | 1,410,000 | -9% |
7 | Drew Barrymore | John Barrymore Sr & Jr (Granddad & Dad) | 39 | 68 | 88 | 103,843,750 | 16.5m | 1,640,000 | 11% |
8 | Jaden Smith | Will Smith/Jada Pinkett | 38 | 94 | 90 | 6,646,000 | 19.3m | 2,380,000 | -25% |
9 | Jane Fonda | Henry Fonda | 38 | 66 | 84 | 166,280,000 | 2m | 1,140,000 | 34% |
10 | Benedict Cumberbatch | Timothy Carlton/Wana Ventham | 37 | 0 | 93 | 33,230,000 | 2m | 2,360,000 | -22% |
11 | Jamie Lee Curtis | Janet Leigh/Tony Curtis | 37 | 71 | 86 | 49,884,000 | 4.7m | 1,440,000 | 66% |
12 | Kate Hudson | Goldie Hawn/Bill Hudson | 36 | 84 | 82 | 66,512,000 | 16.2m | 1,080,000 | -8% |
13 | Emilio Estevez | Martin Sheen | 36 | 84 | 87 | 14,953,500 | 13.1k | 361,000 | -1% |
14 | Charlie Sheen | Martin Sheen | 35 | 84 | 85 | 8,307,500 | 1m | 1,110,000 | 109% |
15 | Jeff Bridges | Lloyd Bridges | 35 | 54 | 83 | 83,140,000 | 489k | 455,000 | -6% |
16 | Josh Brolin | James Brolin/Barbra Streisand (Stepmum) | 34 | 83 | 78 | 37,413,000 | 3.3m | 1,200,000 | 15% |
17 | Dakota Johnson | Don Johnson/Melanie Griffiths | 34 | 82 | 76 | 11,630,500 | 5.1m | 3,110,000 | -45% |
18 | Emma Roberts | Eric Roberts - (niece to) Julia Roberts | 33 | 67 | 79 | 20,768,750 | 18.9m | 1,360,000 | -57% |
19 | Mia Farrow | John Farrow/Maureen O'Sullivan | 33 | 0 | 85 | 49,884,000 | 108k | 272,000 | 16% |
20 | Anjelica Huston | John Huston | 32 | 61 | 79 | 49,834,200 | 16.6k | 1,900 | 36% |
21 | Beau Bridges | Lloyd Bridges | 32 | 54 | 79 | 13,292,000 | 18.2k | 98,000 | -28% |
22 | Zoe Kravitz | Lenny Kravitz | 31 | 74 | 72 | 8,314,000 | 8.3m | 1,860,000 | 4% |
23 | Maya Rudolph | Minnie Riperton | 30 | 48 | 74 | 16,628,000 | 924k | 444,000 | -16% |
24 | Rashida Jones | Quincy Jones | 28 | 66 | 66 | 20,785,000 | 1.8m | 653,000 | -51% |
25 | Scott Eastwood | Clint Eastwood | 28 | 90 | 62 | 9,976,800 | 4.7m | 902,000 | 72% |
26 | Tracee Ellis Ross | Diana Ross | 28 | 96 | 61 | 13,302,400 | 11.1m | 312,000 | -22% |
27 | Mariska Hargitay | Mickey Hargitay/Jayne Mansfield | 27 | 0 | 66 | 83,140,000 | 2.6m | 614,000 | -12% |
28 | Lily Collins | Phil Collins | 26 | 91 | 53 | 20,785,000 | 27.4m | 2,420,000 | 91% |
29 | Dan Levy | Eugene Levy | 26 | 75 | 59 | 11,630,500 | 4.9m | 495,000 | 426% |
30 | Scott Caan | James Caan | 25 | 69 | 59 | 13,302,400 | 117k | 275,000 | -16% |
31 | Bill Skarsgard | Stellan Skarsgard | 24 | 51 | 60 | £4,153,750 | 1m | 41,000 | -35% |
32 | Cuba Gooding Jr | Cuba Gooding Sr | 23 | 0 | 60 | £9,969,000 | 270k | 293,000 | 61% |
33 | Timothee Chalamet | Marc Chalamet & Nicole Flender | 22 | 0 | 53 | £20,664,572 | 18.2m | 2,280,000 | -35% |
34 | Laura Dern | Bruce Dern | 22 | 67 | 50 | £16,628,000 | 1.1m | 646,000 | 27% |
35 | Bryce Dallas Howard | Ron Howard | 21 | 87 | 41 | £20,768,750 | 2.8m | 1,860,000 | 13500% |
36 | Alexander Skarsgard | Stellan Skarsgard | 21 | 51 | 50 | £11,627,980 | 235k | 52,000 | -17% |
37 | Maya Hawke | Ethan Hawke/Uma Thurman | 19 | 85 | 0 | £2,494,200 | 10.6m | 2,180,000 | 9% |
38 | Lewis Pullman | Bill Pullman | 18 | 65 | 0 | £14,965,200 | £0 | 159,000 | 79% |
39 | Jake Bongiovi | Jon Bon Jovi | 17 | 95 | 0 | £581,525 | 1.1m | 531,000 | -38% |
40 | Domhnall Gleeson | Brendan Gleeson | 17 | 49 | 39 | £5,815,250 | 14.8k | 272,000 | 40% |
41 | Louisa Jacobson | Meryl Streep | 17 | 94 | 0 | £1,247,100 | 21.6k | 200,000 | -9% |
42 | Jack Quaid | Meg Ryan/Dennis Quaid | 16 | 88 | 0 | £1,661,500 | 1.3m | 587,000 | 1% |
43 | Patrick Schwarzenegger | Arnold Schwarzenegger | 16 | 98 | 0 | £6,651,200 | 1.3m | 472,000 | 10% |
44 | Geraldine Chaplin | Charlie Chaplin | 16 | 97 | 0 | £16,615,000 | £4,918 | 179,000 | -21% |
45 | Colin Hanks | Tom Hanks | 16 | 95 | 0 | £11,630,500 | 516k | 378,000 | 15% |
46 | Billie Lourd | Carrie Fisher | 16 | 89 | 0 | £16,615,000 | 1.5m | 248,000 | 38% |
47 | Chet Hanks | Tom Hanks | 16 | 95 | 0 | £830,750 | 534k | 397,000 | -56% |
48 | Mamie Gummer | Meryl Streep | 16 | 94 | 0 | £8,314,000 | 14.3k | 134,000 | 27% |
49 | John Washington | Denzel Washington | 16 | 95 | 0 | £6,651,200 | 631k | 11,000 | -32% |
50 | Grace Gummer | Meryl Streep | 16 | 94 | 0 | £4,153,750 | 25.6k | 195,000 | -13% |
THE APPLE DOESN’T FALL FAR FROM THE STUDIO: Nepo baby musicians with celeb parents
Dolly Parton’s goddaughter, Miley Cyrus, tops the list of nepo baby musicians, but other singers and musical acts include, Lily Allen, who has recently called out her nepo baby status on Twitter.
Enrique Iglesias also features second in for nepo baby musicians due to his worldwide success as a chart-topper. He is a chip off the old block too, as his father Julio Iglesias is also an international singer.
Some of the world’s most influential musicians have also gone on to have children who have followed in their parent’s footsteps. Featuring in 19th place is Elijah Hewson, son of U2’s Bono. His band recently toured with Arctic Monkeys and played on the biggest stages of Leeds Festival and Glastonbury.
Bob Marley’s son Ziggy features in 8th place, while three of the Beatles’ sons have also made it as recognised musicians in their own right. John Lennon’s son, Sean, is tipped to the post by bandmate George’s son, Dhani, who places 9th. While Ringo Starr’s son, Zak Starkey, who has toured with the likes of Oasis features further down the list in 17th place.
Nepo Babies | Parents | Total Score | Parent Fame Score | Nepo Baby Fame Score | Net Worth in £s | Social Following | Monthly Google Searches | |
---|---|---|---|---|---|---|---|---|
1 | Miley Cyrus | Billy Ray Cyrus | 49 | 85 | 96 | 132,253,264 | 191m | 2,880,000 |
2 | Enrique Iglesias | Julio Iglesias | 38 | 74 | 86 | 82,658,290 | 17.8m | 1,060,000 |
3 | Lily Allen | Keith Allen | 37 | 68 | 91 | 4,959,497 | 1.5m | 682,000 |
4 | Liza Minnelli | Judy Garland | 36 | 88 | 84 | 41,329,145 | 152k | 967,000 |
5 | Lisa Marie Presley | Elvis | 34 | 94 | 79 | 13,225,326 | 514k | 1,010,000 |
